<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do Earthworms Contribute to Global Warming?	</title>
	<atom:link href="https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-earthworms-contribute-to-global-warming</link>
	<description>WAY Too Much Fun With Worms!</description>
	<lastBuildDate>Tue, 21 Dec 2021 14:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: jorge		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-37856</link>

		<dc:creator><![CDATA[jorge]]></dc:creator>
		<pubDate>Sat, 26 May 2012 19:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-37856</guid>

					<description><![CDATA[Hi composters !

Congrats for this useful website I found when looking for some information about the red worms and the gas emissions they incur. My lil doubts concerns the range of CO2 emissions produced by the red worm in the composting process. 
Is there a minimum and maximum measure of CO2 produced by red worms when processing their food? 
Is that enough CO2 for my indoor tomatoes to grow up when sequestering CO2? 
Could it be in some way beneficent to add the CO2 produces in the vermicomposting process to indoor planting?

 
Thanks. 
A passionate beginner composter]]></description>
			<content:encoded><![CDATA[<p>Hi composters !</p>
<p>Congrats for this useful website I found when looking for some information about the red worms and the gas emissions they incur. My lil doubts concerns the range of CO2 emissions produced by the red worm in the composting process.<br />
Is there a minimum and maximum measure of CO2 produced by red worms when processing their food?<br />
Is that enough CO2 for my indoor tomatoes to grow up when sequestering CO2?<br />
Could it be in some way beneficent to add the CO2 produces in the vermicomposting process to indoor planting?</p>
<p>Thanks.<br />
A passionate beginner composter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bentley		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-22272</link>

		<dc:creator><![CDATA[Bentley]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-22272</guid>

					<description><![CDATA[Hi Kevin,
Thanks for the correction and for the link to the article (I didn&#039;t realize they had posted it for public viewing)!
8)]]></description>
			<content:encoded><![CDATA[<p>Hi Kevin,<br />
Thanks for the correction and for the link to the article (I didn&#8217;t realize they had posted it for public viewing)!<br />
8)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-22271</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-22271</guid>

					<description><![CDATA[Link to Dr. Clive Edwards Article:

http://www.jgpress.com/archives/_free/001772.html]]></description>
			<content:encoded><![CDATA[<p>Link to Dr. Clive Edwards Article:</p>
<p><a href="http://www.jgpress.com/archives/_free/001772.html" rel="nofollow ugc">http://www.jgpress.com/archives/_free/001772.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Rayburn		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-22270</link>

		<dc:creator><![CDATA[Kevin Rayburn]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-22270</guid>

					<description><![CDATA[There is an error in your abstract of Dr. Clive&#039;s article that makes the argument against vermicomposting even more ridiculous.

You said that Dr. Clive Edwards said that .5 percent of Green House Gases come from all composting.   Actually, it is .5 percent of 5.2 percent (N02 emissions), which means that composting only contributes .026 percent of GHGs!  That is such a small number!  Below is the exact quote from the article.

&quot;In the U.S. in 2006, 84 percent of greenhouse gas emissions were carbon dioxide (CO2), 7.8 percent were methane (CH4), and 5.2 percent were nitrous oxide (N2O).  Of the N2O emissions, 72 percent came from managing agricultural crop residues, 3.9 percent from animal manures and 0.5 percent from all forms of composting, including vermicomposting (Trends in Greenhouse Gaseous Emissions, 2006).&quot;

5.2 X .005 = .026 %]]></description>
			<content:encoded><![CDATA[<p>There is an error in your abstract of Dr. Clive&#8217;s article that makes the argument against vermicomposting even more ridiculous.</p>
<p>You said that Dr. Clive Edwards said that .5 percent of Green House Gases come from all composting.   Actually, it is .5 percent of 5.2 percent (N02 emissions), which means that composting only contributes .026 percent of GHGs!  That is such a small number!  Below is the exact quote from the article.</p>
<p>&#8220;In the U.S. in 2006, 84 percent of greenhouse gas emissions were carbon dioxide (CO2), 7.8 percent were methane (CH4), and 5.2 percent were nitrous oxide (N2O).  Of the N2O emissions, 72 percent came from managing agricultural crop residues, 3.9 percent from animal manures and 0.5 percent from all forms of composting, including vermicomposting (Trends in Greenhouse Gaseous Emissions, 2006).&#8221;</p>
<p>5.2 X .005 = .026 %</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bentley		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19162</link>

		<dc:creator><![CDATA[Bentley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19162</guid>

					<description><![CDATA[:lol:
We don&#039;t have to limit the size of our projects. Whether big or small, vermicomposting systems are not going to ruin the environment.

The original claim was that vermicomposting beds (namely, larger-scale, man-made systems) are significant emitters of N2O gas - significant enough in fact to warrant discouraging this type of composting.
BUT Dr. Edwards illustrated that this conclusion was unfounded.

So yes...time to go feed your worms!
:-)]]></description>
			<content:encoded><![CDATA[<p>😆<br />
We don&#8217;t have to limit the size of our projects. Whether big or small, vermicomposting systems are not going to ruin the environment.</p>
<p>The original claim was that vermicomposting beds (namely, larger-scale, man-made systems) are significant emitters of N2O gas &#8211; significant enough in fact to warrant discouraging this type of composting.<br />
BUT Dr. Edwards illustrated that this conclusion was unfounded.</p>
<p>So yes&#8230;time to go feed your worms!<br />
🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19161</link>

		<dc:creator><![CDATA[Patricia]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19161</guid>

					<description><![CDATA[So if we all keep our worming projects  on a small scale, since the study was geared towards large scale ventures, we don&#039;t have anything to worry about other than if its better to be a liberal or conservative?  I am going back to feeding my worms.  Thanks Bentley.]]></description>
			<content:encoded><![CDATA[<p>So if we all keep our worming projects  on a small scale, since the study was geared towards large scale ventures, we don&#8217;t have anything to worry about other than if its better to be a liberal or conservative?  I am going back to feeding my worms.  Thanks Bentley.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19154</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19154</guid>

					<description><![CDATA[Besides, scientists are specifically trained to eliminate bias in their conclusions. They would be the last people to let political views influence their data.]]></description>
			<content:encoded><![CDATA[<p>Besides, scientists are specifically trained to eliminate bias in their conclusions. They would be the last people to let political views influence their data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bentley		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19136</link>

		<dc:creator><![CDATA[Bentley]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19136</guid>

					<description><![CDATA[What I don&#039;t get is what being &#039;liberal&#039; and &#039;conservative&#039; has to do with this at all? Generalizations made about people of a certain political leaning takes us away from the issues of actual importance. I&#039;m sure there are skeptics and supporters on both sides.
:roll:

P.S. You snuck in there just before me Rich
:-)]]></description>
			<content:encoded><![CDATA[<p>What I don&#8217;t get is what being &#8216;liberal&#8217; and &#8216;conservative&#8217; has to do with this at all? Generalizations made about people of a certain political leaning takes us away from the issues of actual importance. I&#8217;m sure there are skeptics and supporters on both sides.<br />
🙄</p>
<p>P.S. You snuck in there just before me Rich<br />
🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19135</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19135</guid>

					<description><![CDATA[My weatherperson analogy clearly missed the mark.  My point was that there is nothing &quot;liberal&quot; about the science of global warming.]]></description>
			<content:encoded><![CDATA[<p>My weatherperson analogy clearly missed the mark.  My point was that there is nothing &#8220;liberal&#8221; about the science of global warming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane		</title>
		<link>https://www.redwormcomposting.com/general-commentary/do-earthworms-contribute-to-global-warming/comment-page-1/#comment-19134</link>

		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=289#comment-19134</guid>

					<description><![CDATA[The meteorologists (some of them are not &quot;men&quot;) are pretty accurate in my area. Sure, there is some &quot;art&quot; to predicting the weather, but that doesn&#039;t invalidate the science.]]></description>
			<content:encoded><![CDATA[<p>The meteorologists (some of them are not &#8220;men&#8221;) are pretty accurate in my area. Sure, there is some &#8220;art&#8221; to predicting the weather, but that doesn&#8217;t invalidate the science.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.redwormcomposting.com @ 2026-06-02 03:36:58 by W3 Total Cache
-->