<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Jess&#8217; Winter Worm Bin	</title>
	<atom:link href="https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jess-winter-worm-bin</link>
	<description>WAY Too Much Fun With Worms!</description>
	<lastBuildDate>Thu, 12 Dec 2013 23:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jessica		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42355</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 23:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42355</guid>

					<description><![CDATA[Follow-up...I just went out and checked my bins and noticed that the top layer of bedding was getting a little dry, so I added some warm water...these plastic bins are usually &quot;set it and forget it&quot; in terms of moisture, so adding a heat source means I need to pay closer attention...has anybody ever used one of those digital moisture thingies that measure moisture in potted plants?  If so, what&#039;s the optimal moisture reading?]]></description>
			<content:encoded><![CDATA[<p>Follow-up&#8230;I just went out and checked my bins and noticed that the top layer of bedding was getting a little dry, so I added some warm water&#8230;these plastic bins are usually &#8220;set it and forget it&#8221; in terms of moisture, so adding a heat source means I need to pay closer attention&#8230;has anybody ever used one of those digital moisture thingies that measure moisture in potted plants?  If so, what&#8217;s the optimal moisture reading?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42351</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42351</guid>

					<description><![CDATA[ok.  I see....:-).  Thanks, Jessica!]]></description>
			<content:encoded><![CDATA[<p>ok.  I see&#8230;.:-).  Thanks, Jessica!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42350</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42350</guid>

					<description><![CDATA[The bins have air holes in them and it wasn&#039;t completely covered in the back.  I uncovered them the next morning because the temp was expected to rise.  The worms are doing great and by keeping the upper bin warmer, I&#039;ve had the unexpected benefit of luring the worms up from the bin that is mostly complete vermicompost.]]></description>
			<content:encoded><![CDATA[<p>The bins have air holes in them and it wasn&#8217;t completely covered in the back.  I uncovered them the next morning because the temp was expected to rise.  The worms are doing great and by keeping the upper bin warmer, I&#8217;ve had the unexpected benefit of luring the worms up from the bin that is mostly complete vermicompost.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42347</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42347</guid>

					<description><![CDATA[oh... sorry.  I see the purpose of your water bag now.  But how did covering it with the table cloth work out in regard to air flow?]]></description>
			<content:encoded><![CDATA[<p>oh&#8230; sorry.  I see the purpose of your water bag now.  But how did covering it with the table cloth work out in regard to air flow?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42346</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42346</guid>

					<description><![CDATA[what is the purpose of the water bag and what about air flow?  How are the worms doing at this point?]]></description>
			<content:encoded><![CDATA[<p>what is the purpose of the water bag and what about air flow?  How are the worms doing at this point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz		</title>
		<link>https://www.redwormcomposting.com/the-share-board/jess-winter-worm-bin/comment-page-1/#comment-42344</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=8735#comment-42344</guid>

					<description><![CDATA[Creativity at its best! Great job.]]></description>
			<content:encoded><![CDATA[<p>Creativity at its best! Great job.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.redwormcomposting.com @ 2026-08-01 17:16:57 by W3 Total Cache
-->