<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Beast &#8211; 03-12-13	</title>
	<atom:link href="https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beast-03-12-13</link>
	<description>WAY Too Much Fun With Worms!</description>
	<lastBuildDate>Tue, 28 May 2013 15:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bentley		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41610</link>

		<dc:creator><![CDATA[Bentley]]></dc:creator>
		<pubDate>Tue, 28 May 2013 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41610</guid>

					<description><![CDATA[CHRIS - if you create a set-up very similar to mine (with the two plastic mixing trays, the skirt, and the &quot;bridge&quot; in between the bins, you should be able to avoid losing worms. Not surprised you are having overheating issues based on what you&#039;ve been using as food - and overheating in general is definitely a common challenge early on with the VB48 in general. I thankfully seem to be past that now - so it&#039;s been working really well for me.]]></description>
			<content:encoded><![CDATA[<p>CHRIS &#8211; if you create a set-up very similar to mine (with the two plastic mixing trays, the skirt, and the &#8220;bridge&#8221; in between the bins, you should be able to avoid losing worms. Not surprised you are having overheating issues based on what you&#8217;ve been using as food &#8211; and overheating in general is definitely a common challenge early on with the VB48 in general. I thankfully seem to be past that now &#8211; so it&#8217;s been working really well for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris lee		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41596</link>

		<dc:creator><![CDATA[chris lee]]></dc:creator>
		<pubDate>Mon, 27 May 2013 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41596</guid>

					<description><![CDATA[I am loosing a fair amount of worms out of the bottom of my vb 48. I have a tray under already, but they seem to still get onto the floor. that skirt idea is worth a try. Over heating has been a problem in the past with some frozen gallon jugs I have been able to keep them alive. I have had to start feeding the reds: horse manure,apple pumas,beer brewing mash along with coffee grounds.Our waste stream will not keep them going.  Thank you for your posts.]]></description>
			<content:encoded><![CDATA[<p>I am loosing a fair amount of worms out of the bottom of my vb 48. I have a tray under already, but they seem to still get onto the floor. that skirt idea is worth a try. Over heating has been a problem in the past with some frozen gallon jugs I have been able to keep them alive. I have had to start feeding the reds: horse manure,apple pumas,beer brewing mash along with coffee grounds.Our waste stream will not keep them going.  Thank you for your posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41265</link>

		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 04:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41265</guid>

					<description><![CDATA[I love the idea of the flow through worm bin.  I am buying a compost bin that has a door in the bottom.  I will drill holes and put PVC pipe across the bottom, above the door.  Then fill this with bedding and food (I have a freezer full of yummy frozen vegetable scraps).  This is my next project to work on :)]]></description>
			<content:encoded><![CDATA[<p>I love the idea of the flow through worm bin.  I am buying a compost bin that has a door in the bottom.  I will drill holes and put PVC pipe across the bottom, above the door.  Then fill this with bedding and food (I have a freezer full of yummy frozen vegetable scraps).  This is my next project to work on 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41252</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41252</guid>

					<description><![CDATA[Definitely understand where you&#039;re coming from. The tracking is mostly for my own edification, and also because I&#039;m curious exactly how much I can process without overloading the system. Like you, my end goal is still getting as much VC as humanly possible. I could definitely use 8-10 times more than I&#039;m likely to get. Our whole yard could benefit from soil remediation at this point.]]></description>
			<content:encoded><![CDATA[<p>Definitely understand where you&#8217;re coming from. The tracking is mostly for my own edification, and also because I&#8217;m curious exactly how much I can process without overloading the system. Like you, my end goal is still getting as much VC as humanly possible. I could definitely use 8-10 times more than I&#8217;m likely to get. Our whole yard could benefit from soil remediation at this point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41250</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 14:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41250</guid>

					<description><![CDATA[&quot;I’m not sure what use the output weights will be, honestly. I’ll be interested to see how much the bin itself gives me on a monthly basis, but I doubt I’ll be able to draw any conclusions directly regarding input:output ratios.&quot;

Understood but it would be nice to know roughly what it would be. I have a use for all the vc I can make so perhaps I&#039;m biased,  meaning I&#039;m not interested in the waste stream.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’m not sure what use the output weights will be, honestly. I’ll be interested to see how much the bin itself gives me on a monthly basis, but I doubt I’ll be able to draw any conclusions directly regarding input:output ratios.&#8221;</p>
<p>Understood but it would be nice to know roughly what it would be. I have a use for all the vc I can make so perhaps I&#8217;m biased,  meaning I&#8217;m not interested in the waste stream.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41240</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41240</guid>

					<description><![CDATA[I weigh all my food additions, mainly just so I know how much I can feed them. I just find it interesting to know how much food it can process.
I thought about weighing the cardboard and such too, but that sounded like too much trouble. I&#039;d add cardboard when I took food out of the freezer, then add more when adding to the bin, plus often a trip to the compost bin to add a bit from that... I&#039;d have to carry the scales around everywhere.

&lt;blockquote cite=&quot;Ben&quot;&gt;If someone can come up with a better way, I’d be very interested in trying to account for water weight. Provided it doesn’t become TOO much work!&quot;&lt;/cite&gt;
All you need to do is record weights for each individual food, then look up the average water content for each food, and calculate that in your spreadsheet. That would give you a rough figure. Easy ;p]]></description>
			<content:encoded><![CDATA[<p>I weigh all my food additions, mainly just so I know how much I can feed them. I just find it interesting to know how much food it can process.<br />
I thought about weighing the cardboard and such too, but that sounded like too much trouble. I&#8217;d add cardboard when I took food out of the freezer, then add more when adding to the bin, plus often a trip to the compost bin to add a bit from that&#8230; I&#8217;d have to carry the scales around everywhere.</p>
<blockquote cite="Ben"><p>If someone can come up with a better way, I’d be very interested in trying to account for water weight. Provided it doesn’t become TOO much work!&#8221;<br />
All you need to do is record weights for each individual food, then look up the average water content for each food, and calculate that in your spreadsheet. That would give you a rough figure. Easy ;p</p></blockquote>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41239</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41239</guid>

					<description><![CDATA[I&#039;m not sure what use the output weights will be, honestly. I&#039;ll be interested to see how much the bin itself gives me on a monthly basis, but I doubt I&#039;ll be able to draw any conclusions directly regarding input:output ratios.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what use the output weights will be, honestly. I&#8217;ll be interested to see how much the bin itself gives me on a monthly basis, but I doubt I&#8217;ll be able to draw any conclusions directly regarding input:output ratios.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41238</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41238</guid>

					<description><![CDATA[He made a valid point in his response. However, I was thinking more about vc input to output versus the waste reduction aspect of it.]]></description>
			<content:encoded><![CDATA[<p>He made a valid point in his response. However, I was thinking more about vc input to output versus the waste reduction aspect of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bentley		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41237</link>

		<dc:creator><![CDATA[Bentley]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41237</guid>

					<description><![CDATA[Ben has responded with pretty much the same answer I would have given you Michael. We&#039;re thinking here in terms of the amount of &quot;weight&quot; saved from going to the landfill. More weight means more fuel used, means more space taken up etc. Yes, a lot of it is water weight - but if anything, that makes it worse. It contributes to anaerobic digestion (think methane formation), and nasty cesspools of landfill liquid.

I definitely see where you are coming from though. If it was a scientific experiment one would need to standardize it for sure.]]></description>
			<content:encoded><![CDATA[<p>Ben has responded with pretty much the same answer I would have given you Michael. We&#8217;re thinking here in terms of the amount of &#8220;weight&#8221; saved from going to the landfill. More weight means more fuel used, means more space taken up etc. Yes, a lot of it is water weight &#8211; but if anything, that makes it worse. It contributes to anaerobic digestion (think methane formation), and nasty cesspools of landfill liquid.</p>
<p>I definitely see where you are coming from though. If it was a scientific experiment one would need to standardize it for sure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.redwormcomposting.com/vermbins/the-beast-03-12-13/comment-page-1/#comment-41235</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwormcomposting.com/?p=7823#comment-41235</guid>

					<description><![CDATA[Typo:
*weigh it when it&#039;s dry. not weigh it when it&#039;s try.... 

I suppose I should have proofread that first... :)]]></description>
			<content:encoded><![CDATA[<p>Typo:<br />
*weigh it when it&#8217;s dry. not weigh it when it&#8217;s try&#8230;. </p>
<p>I suppose I should have proofread that first&#8230; 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.redwormcomposting.com @ 2026-08-01 17:21:50 by W3 Total Cache
-->